-
LNR Apartment 614 North Texas, Weslaco, TX 78596 Office Hours: Monday - Friday 8:30 am to 5:00 pm Phone: (956) 968-5436 Updated: 9/17/2025 |
AC- Window Unit CACH- Central Air / Heat CP- Carport D- Downstairs DW- Dishwasher EFF- Efficiency LR- Coin-Operated Laundry Room MER- Mercedes Complex MW- Microwave Oven SH - Shower
WD- Washer/Dryer Included |
||
ONE BEDROOM - UNA RECAMARA |
|||
ADDRESS | RENT | TENANT PAY | DEPOSIT |
504 E. Plaza #9 & #10 (D, 1/1, CACH) | $550.00 | Electricity | $300.00 |
TWO BEDROOM - DOS RECAMARAS |
|||
ADDRESS | RENT | TENANT PAY | DEPOSIT |
1320 S. Colorado - 6 (MER , 2/1, CACH) | $625.00 | All Bills | $300.00 |
400 Barclay - 20 (2/1, CACH, POOL, LR) | $750.00 | Electricity | $300.00 |
400 Barclay #8 (D, 2/1, CACH, Pool, LR) | $775.00 | Electricity | $300.00 |
800 S Iowa - 3 (D, 2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
214 S. Nebraska #7 (2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
616 E. Sugarcane - D (D, 2/1, CACH, WDC, Fenced patio) | $750.00 | All Bills | $300.00 |
222 S. Oklahoma 105, 107 (D, 2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
700 S. Kansas #G (D, 2/1, CACH) | $750.00 | Electricity | $300.00 |
715 S Iowa - 10, 15 (2/1, CACH, WDC, Storage) | $800.00 | Electricity | $400.00 |
715 S Iowa - 8 (D, 2/1, CACH, WDC, Storage) | $825.00 | Electricity | $400.00 |
805 S. Missouri - A (D, 2/1, CACH, WD, Yard, Carport) | $875.00 | All Bills | $300.00 |
2105 S Texas - 5 (D, 2/2, CACH, W/D, Patio) | $950.00 | All Bills | $400.00 |
710 S Missouri - 1 (D, 2/2, WDC, CACH, Patio/Yard) | $1,250.00 | All Bills | $600.00 |
THREE BEDROOMS - TRES RECAMARAS |
|||
NONE AT THIS TIME | |||
FOUR BEDROOMS - CUARTO RECAMARAS |
|||
NONE AT THIS TIME | |||
HOUSES |
|||
ADDRESS | RENT | TENANT PAY | DEPOSIT |
102 W. 8th (Behind Casa de Unas) 1/1, CACH, WD, Yard | $ 725.00 | All Bills | $300.00 |
713 S Nebraska (3/2, CACH, WDC) | $1,400.00 | All Bills | $400.00 |
COMMERCIAL SPACE |
|||
ADDRESS | RENT | TENANT PAY | DEPOSIT |
NONE AT THIS TIME | |||
AVAILABLE OCTOBER 1, 2025 |
|||
ADDRESS | RENT | TENANT PAY | DEPOSIT |
701 S. Kansas #4 (D, 1/1, AC) | $500.00 | Electricity | $300.00 |
612 W. 4th #3 (1/1, AC) | $500.00 | Electricity | $300.00 |
658 Outlet (House) (2/1, CACH, WDC, Fenced) | $700.00 | All Bills | $400.00 |
1022 E 10th #1 (2/2, CACH, W/D, Patio) | $895.00 | All Bills | $300.00 |
614 N. Texas, Weslaco, TX. 78596 Website designed by: Full Circle Technologies |