-
|
LNR Apartment 614 North Texas, Weslaco, TX 78596 Office Hours: Monday - Friday 8:30 am to 5:00 pm Phone: (956) 968-5436 Updated: 7/2/2026 |
AC- Window Unit CACH- Central Air / Heat CP- Carport D- Downstairs DW- Dishwasher EFF- Efficiency LR- Coin-Operated Laundry Room MER- Mercedes Complex MW- Microwave Oven SH - Shower
W/D- Washer/Dryer Included |
||
|
ONE BEDROOM - UNA RECAMARA |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 700 S. Kansas - B (1/1, A/C, LR) | $600.00 | Electricity | $300.00 |
| 800 S. Iowa - 10 (1/1, CACH) | $650.00 | All Bills | $300.00 |
| 310 W 3rd - 27 (1/1, A/C, LR) | $675.00 | Electricity | $300.00 |
| 310 W. 3rd - 24 (D, 1/1, A/C, LR) | $695.00 | Electricity | $300.00 |
|
TWO BEDROOM - DOS RECAMARAS |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 701 S. Kansas - 2 (D, 2/1, CACH) | $600.00 | Electricity | $300.00 |
| 1320 S. Colorado - 6 (MER, 2/1, CACH) | $650.00 | All Bills | $300.00 |
| 222 S. Oklahoma - 102 & 107 (D, 2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
| 222 S. Oklahoma - 203 (2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
| 700 S Kansas - J (2/1, CACH, LR) | $775.00 | Electricity | $300.00 |
| 400 Barclay - 2 (D, 2/1, CACH, LR, Pool) | $775.00 | Electricity | $300.00 |
| 715 S. Iowa - 15 (2/1, CACH, WDC, Storage Rm) | $775.00 | Electricity | $400.00 |
| 715 S. Iowa - 7 (D, 2/1, CACH, WDC, Storage Rm) | $800.00 | Electricity | $400.00 |
| 1720 W. 4th - A (2/2, CACH, W/D, Storage, Carport) | $925.00 | All Bills | $400.00 |
| 2105 S. Texas - 3 (D, 2/2, CACH, W/D, PATIO) | $975.00 | All Bills | $400.00 |
| 1515 Westmont - 2 (2/2 1/2, W/D, CACH, Patio) (Townhouse) | $1,250.00 | All Bills | $500.00 |
|
THREE BEDROOMS - TRES RECAMARAS |
|||
| 505 W. 6th - C (3/1, CACH) | $800.00 | Electricity | $400.00 |
|
FOUR BEDROOMS - CUARTO RECAMARAS |
|||
| NONE AT THIS TIME | |||
|
HOUSES |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 108 N. Missouri - House (Efficiency, 1/1, S, A/C, WDC, Yard) | $550.00 | All Bills | $300.00 |
| 102 W. 8th - 2 Story House (1/1, CACH, W/D, Yard) | $725.00 | All Bills | $400.00 |
| 505 S. Louisiana House (2/1, CACH, WDC, Garage, Yard) | $825.00 | All Bills | $400.00 |
|
COMMERCIAL SPACE |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| NONE AT THIS TIME | |||
|
AVAILABLE JULY 15, 2026 |
|||
| ADDRESS | RENT | TENANT PAY | DEPOSIT |
| 620 S. Louisiana - C (Studio/garage apartment, CACH) | $575.00 | Electricity | $300.00 |
| 300 W. 3rd - 15 (D, 1/1, AC, LR) | $695.00 | Electricity | $300.00 |
| 610 S. Nebraska - 4 (D, 1/1, CACH) | $695.00 | Electricity | $300.00 |
| 719 E. Torritos - Duplex (2/1, CACH, W/D, Yard) | $700.00 | All Bills | $400.00 |
| 222 S. Oklahoma - 204, 205, 207 (2/1, CACH, LR) | $750.00 | Electricity | $300.00 |
| 513 S. Iowa - A (D, 3/1, CACH, W/D, Back Yard) | $925.00 | All Bills | $400.00 |
| 1515 Westmont - 1 (2/2 1/2, CACH, W/D, Patio) | $1,250.00 | All Bills | $500.00 |
|
614 N. Texas, Weslaco, TX. 78596 Website designed by: Full Circle Technologies |
|||